Top 100 private companies revenue by industry
| 2015 TOTAL REVENUE: | 2014 TOTAL REVENUE: | |
| 21583363791 | 19705681995 | |
| (Percent Change: +9.52%) | ||
| CATEGORY | REVENUE | |
| CONSTRUCTION/CONTRACTOR | 1300198065 | |
| 6.0% | ||
| FOOD/BEV. WHOLESALE/RETAIL | 2246070114 | |
| 10.4% | ||
| INDUSTRY & HEAVY CONSTRUCTION | 5139505484 | |
| 23.8% | ||
| INSURANCE | 3649980009 | |
| 16.9% | ||
| OIL AND GAS WHOLESALE/SUPPLY | 616872395 | |
| 2.9% | ||
| REAL ESTATE | 280645757 | |
| 1.3% | ||
| RETAIL | 250336201.8 | |
| 1.2% | ||
| UTILITIES/TELECOMMUNICATIONS | 422282425 | |
| 2.0% | ||
| MANUFACTURING/WHOLESALE | 884178928 | |
| 4.1% | ||
| HEALTH CARE | 320432238.8 | |
| 1.2% | ||
| AUTOMOTIVE | 2750936109 | |
| 12.7% | ||
| OTHER | 413957058 | |
| 1.9% | ||
| INDUSTRIAL SERVICES AND SUPPLY | 3307969006 | |
| 15.3% |
